Directory Assistance and Operator Services
Time Warner Cable Business Class Phone offers a full range of Directory Assistance and Operator Services. Charges will apply for the following services and will appear as a separate line on your Time Warner Cable Business Class bill.
Domestic Directory Assistance | Per Call | Per Minute |
Customer Dialed Local DA | 1.99 | - |
Customer Dialed Local DA with Call Completion | 1.99 | - |
Operator Dialed DA (0+411 or 555-1212) | 3.00 | - |
Operator Dialed DA (0+411 or 555-1212) with Call Completion | 3.00 | - |
Customer Dialed National DA | 1.99 | - |
Customer Dialed National DA with Call Completion | 1.99 | - |
Operator Dialed National DA | 3.00 | - |
Operator Dialed National DA with Call Completion | 3.00 | - |
International Directory Assistance | Per Call | Per Minute |
International DA* | ||
International DA (Canada) | 3.50 | - |
International DA (All Other) | 7.95 | - |
International DA Operator Dialed* | ||
International DA Operator Dialed (Canada) | 3.95 | - |
International DA Operator Dialed (All Other) | 7.95 | - |
International DA with Call Completion* | ||
International DA with Call Completion (Canada) | 3.50 | 0.52 |
International DA Operator Dialed with Call Completion* | ||
International DA Operator Dialed with Call Completion (Canada) | 4.80 | 0.52 |
Domestic Operator Assistance | Per Call | Per Minute |
Operator Station Calls - local - Sent Paid | 1.99 | - |
Operator Station Calls - local - Third Number | Pass Thru | Pass Thru |
Person to Person - local | 3.49 | - |
L/D Station to Station Interstate | 12.50 | - |
L/D Station to Station Intrastate | 12.50 | - |
L/D Operator Dialed Station to Station Interstate | 12.50 | - |
L/D Operator Dialed Station to Station Intrastate | 12.50 | - |
L/D Station to Station (Third Party) | Pass Thru | Pass Thru |
L/D Operator Dialed Station to Station (Third Party) | Pass Thru | Pass Thru |
L/D Person to Person Interstate | 12.50 | - |
L/D Person to Person Intrastate | 12.50 | - |
L/D Operator Dialed Person to Person Interstate | 12.50 | - |
L/D Operator Dialed Person to Person Intrastate | 12.50 | - |
L/D Person to Person (Third Party) | Pass Thru | Pass Thru |
L/D Operator Dialed Person to Person (Third Party) | Pass Thru | Pass Thru |
International Operator Services | Per Call | Per Minute |
International Station to Station | ||
International Operator Dialed Station to Station | ||
International Person to Person | ||
International Operator Dialed Person to Person | ||
* Excluding Canada

