AFGHANISTAN | 1.07 | 1.09 |
ALBANIA | 1.04 | 1.23 |
ALGERIA | 0.48 | 0.53 |
ANDORRA | 0.46 | 0.68 |
ANGOLA | 1.44 | 1.49 |
ANGUILLA | 0.57 | 0.67 |
ANTARCTICA | 3.01 | 3.01 |
ANTIGUA AND BARBUDA | 0.46 | 0.46 |
ARGENTINA | 0.24 | 0.40 |
ARMENIA | 0.58 | 0.80 |
ARUBA | 0.44 | 0.56 |
ASCENSION ISLAND | 1.14 | 1.14 |
AUSTRALIA | 0.10 | 0.25 |
AUSTRIA | 0.10 | 0.30 |
AZERBAIJAN | 0.83 | 0.89 |
BAHAMAS | 0.24 | 0.24 |
BAHRAIN | 0.64 | 0.67 |
BANGLADESH | 0.61 | 0.62 |
BARBADOS | 0.50 | 0.61 |
BELARUS | 0.36 | 0.39 |
BELGIUM | 0.09 | 0.29 |
BELIZE | 0.48 | 0.50 |
BENIN | 0.65 | 0.69 |
BERMUDA | 0.18 | 0.18 |
BHUTAN | 1.80 | 1.80 |
BOLIVIA | 0.35 | 0.35 |
BOSNIA AND HERZEGOVINA | 0.36 | 0.51 |
BOTSWANA | 0.83 | 0.91 |
BRAZIL | 0.15 | 0.33 |
BRITISH VIRGIN ISLANDS | 0.45 | 0.56 |
BRUNEI | 0.84 | 0.87 |
BULGARIA | 0.30 | 0.70 |
BURKINA FASO | 1.02 | 1.04 |
BURUNDI | 1.39 | 1.39 |
CAMBODIA | 2.28 | 2.28 |
CAMEROON | 0.48 | 0.63 |
CANADA | 0.00 | 0.00 |
CAPE VERDE ISLANDS | 0.81 | 0.89 |
CAYMAN ISLANDS | 0.24 | 0.34 |
CENTRAL AFRICAN REPUBLIC | 1.47 | 1.47 |
CHAD | 2.42 | 2.44 |
CHATHAM ISLANDS | 0.10 | 0.33 |
CHILE | 0.19 | 0.33 |
CHINA | 0.15 | 0.15 |
CHRISTMAS ISLAND | 3.01 | 3.01 |
COCOS ISLANDS | 3.01 | 3.01 |
COLOMBIA | 0.22 | 0.22 |
CONGO DEMOCRATIC REPUBLIC | 0.58 | 0.58 |
CONGO REPUBLIC | 0.71 | 0.75 |
COOK ISLANDS | 3.15 | 3.15 |
COSTA RICA | 0.27 | 0.27 |
CROATIA | 0.32 | 0.51 |
CUBA | 0.94 | 0.94 |
CYPRUS | 0.55 | 0.59 |
CZECH REPUBLIC | 0.22 | 0.39 |
DENMARK | 0.09 | 0.30 |
DIEGO GARCIA | 1.79 | 1.79 |
DJIBOUTI | 0.95 | 0.95 |
DOMINICA | 0.40 | 0.55 |
DOMINICAN REPUBLIC | 0.17 | 0.24 |
EAST TIMOR | 1.79 | 1.79 |
EASTER ISLAND | 0.19 | 0.33 |
ECUADOR | 0.30 | 0.40 |
EGYPT | 0.39 | 0.39 |
EL SALVADOR | 0.25 | 0.35 |
EQUATORIAL GUINEA | 2.15 | 2.18 |
ERITREA | 0.93 | 0.93 |
ESTONIA | 0.65 | 0.93 |
ETHIOPIA | 1.00 | 1.04 |
FALKLAND ISLANDS | 1.21 | 1.21 |
FAROE ISLANDS | 0.52 | 0.59 |
FIJI | 1.02 | 1.10 |
FINLAND | 0.09 | 0.17 |
FRANCE | 0.07 | 0.21 |
FRENCH GUIANA | 0.65 | 0.89 |
FRENCH POLYNESIA | 1.20 | 1.32 |
GABON | 1.05 | 1.16 |
GAMBIA | 0.58 | 0.59 |
GEORGIA | 0.78 | 0.78 |
GERMANY | 0.09 | 0.33 |
GHANA | 0.45 | 0.52 |
GIBRALTAR | 1.02 | 1.26 |
GLOBAL MOBILE | 8.29 | 8.29 |
GREECE | 0.10 | 0.32 |
GREENLAND | 0.65 | 0.65 |
GRENADA | 0.44 | 0.55 |
GUADELOUPE | 0.60 | 0.92 |
GUANTANAMO BAY | 0.94 | 0.94 |
GUATEMALA | 0.25 | 0.26 |
GUINEA | 0.81 | 0.84 |
GUINEA-BISSAU | 1.65 | 1.65 |
GUYANA | 0.83 | 0.83 |
HAITI | 0.48 | 0.55 |
HONDURAS | 0.40 | 0.44 |
HONG KONG | 0.09 | 0.09 |
HUNGARY | 0.25 | 0.40 |
ICELAND | 0.48 | 1.15 |
INDIA | 0.36 | 0.36 |
INDONESIA | 0.29 | 0.29 |
IRAN | 0.59 | 0.59 |
IRAQ | 0.99 | 1.07 |
IRELAND | 0.07 | 0.41 |
ISRAEL | 0.16 | 0.26 |
ITALY | 0.10 | 0.45 |
IVORY COAST | 0.68 | 0.73 |
JAMAICA | 0.45 | 0.59 |
JAPAN | 0.08 | 0.17 |
JORDAN | 0.58 | 0.66 |
KAZAKHSTAN | 0.27 | 0.30 |
KENYA | 0.66 | 0.70 |
KIRIBATI | 1.16 | 1.16 |
KOREA (NORTH) | 1.31 | 1.31 |
KOREA (SOUTH) | 0.10 | 0.13 |
KUWAIT | 0.46 | 0.46 |
KYRGYZSTAN | 0.50 | 0.50 |
LAOS | 2.39 | 2.39 |
LATVIA | 0.34 | 0.54 |
LEBANON | 0.54 | 0.62 |
LESOTHO | 0.83 | 0.90 |
LIBERIA | 0.58 | 0.58 |
LIBYA | 0.95 | 1.00 |
LIECHTENSTEIN | 0.09 | 0.45 |
LITHUANIA | 0.39 | 0.52 |
LUXEMBOURG | 0.10 | 0.30 |
MACAU | 0.76 | 0.76 |
MACEDONIA | 0.55 | 0.75 |
MADAGASCAR | 2.18 | 2.29 |
MALAWI | 0.48 | 0.50 |
MALAYSIA | 0.18 | 0.20 |
MALDIVES | 1.45 | 1.56 |
MALI | 1.03 | 1.11 |
MALTA | 0.71 | 0.91 |
MARSHALL ISLANDS | 0.73 | 0.73 |
MARTINIQUE | 0.65 | 0.91 |
MAURITANIA | 0.98 | 0.98 |
MAURITIUS | 1.22 | 1.22 |
MAYOTTE | 1.38 | 1.49 |
0.09 | 0.27 | |
0.10 | 0.28 | |
MICRONESIA | 0.76 | 0.76 |
MOLDOVA | 0.48 | 0.56 |
MONACO | 0.19 | 0.35 |
MONGOLIA | 1.66 | 1.67 |
MONTENEGRO | 0.41 | 0.57 |
MONTSERRAT | 0.53 | 0.53 |
MOROCCO | 0.56 | 0.70 |
MOZAMBIQUE | 1.24 | 1.42 |
MYANMAR (BURMA) | 2.17 | 2.17 |
NAMIBIA | 0.79 | 0.94 |
NAURU | 1.96 | 1.96 |
NEPAL | 1.26 | 1.27 |
NETHERLANDS | 0.07 | 0.29 |
NETHERLANDS ANTILLES | 0.41 | 0.45 |
NEW CALEDONIA | 1.41 | 1.41 |
NEW ZEALAND | 0.10 | 0.33 |
NICARAGUA | 0.37 | 0.46 |
NIGER | 0.91 | 0.92 |
NIGERIA | 0.62 | 0.63 |
NIUE ISLAND | 4.08 | 4.08 |
NORFOLK ISLAND | 3.01 | 3.01 |
NORWAY | 0.09 | 0.30 |
OCEAN ATLANTIC | 8.25 | 8.25 |
OCEAN INDIAN | 8.25 | 8.25 |
OCEAN PACIFIC | 8.25 | 8.25 |
OMAN | 1.04 | 1.08 |
PAKISTAN | 0.36 | 0.36 |
PALAU | 1.26 | 1.34 |
PALESTINE | 0.10 | 0.10 |
PANAMA | 0.34 | 0.42 |
PAPUA NEW GUINEA | 1.11 | 1.11 |
PARAGUAY | 0.39 | 0.49 |
PERU | 0.29 | 0.45 |
PHILIPPINES | 0.22 | 0.25 |
POLAND | 0.17 | 0.42 |
PORTUGAL | 0.10 | 0.29 |
QATAR | 0.93 | 0.97 |
REUNION ISLAND | 1.00 | 1.17 |
ROMANIA | 0.35 | 0.60 |
RUSSIA | 0.26 | 0.26 |
RWANDA | 1.16 | 1.17 |
SAN MARINO | 0.89 | 1.08 |
SAO TOME AND PRINCIPE | 1.59 | 1.59 |
SAUDI ARABIA | 0.54 | 0.61 |
SENEGAL | 0.68 | 0.77 |
SERBIA | 0.41 | 0.62 |
SEYCHELLES | 1.47 | 1.47 |
SIERRA LEONE | 0.59 | 0.60 |
SINGAPORE | 0.13 | 0.13 |
SLOVAKIA | 0.27 | 0.45 |
SLOVENIA | 0.56 | 0.89 |
SOLOMON ISLANDS | 3.10 | 3.10 |
SOMALIA | 1.67 | 1.67 |
SOUTH AFRICA | 0.36 | 0.46 |
SPAIN | 0.07 | 0.37 |
SRI LANKA | 1.01 | 1.03 |
ST. HELENA | 1.32 | 1.32 |
ST. KITTS AND NEVIS | 0.48 | 0.59 |
ST. LUCIA | 0.40 | 0.50 |
ST. PIERRE AND MIQUELON | 0.48 | 0.68 |
ST. VINCENT AND THE GRENADINES | 0.54 | 0.64 |
SUDAN | 0.88 | 0.88 |
SURINAME | 1.22 | 1.22 |
SWAZILAND | 0.75 | 0.93 |
SWEDEN | 0.07 | 0.40 |
SWITZERLAND | 0.07 | 0.45 |
SYRIA | 0.88 | 0.91 |
TAIWAN | 0.09 | 0.16 |
TAJIKISTAN | 0.34 | 0.34 |
TANZANIA | 0.48 | 0.48 |
THAILAND | 0.25 | 0.25 |
TOGO | 1.08 | 1.08 |
TOKELAU | 1.96 | 1.96 |
TONGA | 1.53 | 1.53 |
TRINIDAD AND TOBAGO | 0.37 | 0.46 |
TUNISIA | 0.48 | 0.69 |
TURKEY | 0.38 | 0.52 |
TURKMENISTAN | 0.50 | 0.50 |
TURKS AND CAICOS ISLANDS | 0.52 | 0.64 |
TUVALU | 2.53 | 2.53 |
UGANDA | 0.48 | 0.48 |
UKRAINE | 0.36 | 0.40 |
UNITED ARAB EMIRATES | 0.38 | 0.38 |
UNITED KINGDOM | 0.07 | 0.40 |
URUGUAY | 0.39 | 0.53 |
UZBEKISTAN | 0.30 | 0.30 |
VANUATU | 3.03 | 3.03 |
VATICAN CITY | 0.10 | 0.45 |
VENEZUELA | 0.21 | 0.38 |
VIETNAM | 0.82 | 0.83 |
WALLIS AND FUTUNA | 3.98 | 3.98 |
WESTERN SAMOA | 0.63 | 0.63 |
YEMEN | 0.98 | 0.99 |
ZAMBIA | 0.55 | 0.66 |
ZIMBABWE | 0.48 | 0.77 |















